BASIC INFO
Siemens 6SE6400-0BP00-0AA1 MICROMASTER 4 Basic Operator Panel BOP 6SE64000BP000AA1


| Product of Siemens 6SE6400-0BP00-0AA1 MICROMASTER 4 Basic Operator Panel BOP 6SE64000BP000AA1 | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SE64000BP000AA1 | 6SE64000BP000AA1 | ||||||||||||||||||||||||||||||||||||
| Product Description | MICROMASTER 4 Basic Operator Panel (BOP) | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 10/01/2017 | ||||||||||||||||||||||||||||||||||||
| Price data of Siemens 6SE6400-0BP00-0AA1 MICROMASTER 4 Basic Operator Panel BOP 6SE64000BP000AA1 | |||||||||||||||||||||||||||||||||||||
| Price Group | 644 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information of Siemens 6SE6400-0BP00-0AA1 MICROMASTER 4 Basic Operator Panel BOP 6SE64000BP000AA1 | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : 9I999KP / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 25 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.661 lb | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 3.15 x 4.331 x 1.575 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | in | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information of Siemens 6SE6400-0BP00-0AA1 MICROMASTER 4 Basic Operator Panel BOP 6SE64000BP000AA1 | |||||||||||||||||||||||||||||||||||||
| EAN | 4019169458955 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892791433 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | DA51-A | ||||||||||||||||||||||||||||||||||||
| Product Group | 9828 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 07/01/2006 | ||||||||||||||||||||||||||||||||||||
| Returnable | Yes | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
| Classifications of Siemens 6SE6400-0BP00-0AA1 MICROMASTER 4 Basic Operator Panel BOP 6SE64000BP000AA1 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
We are specialized in intelligent instruments, including : control system, transmitters, flow meters,sensors, recorders, analyzers, control valves, controllers, PLC's, etc.
We mainly supply Yokogawa ,Honeywell,Siemens,ABB,FLUKE,Endress+Hauser,Schneider Electric,Moeller,FUJI,Omron,Pepperl+Fuchs,Hima,Yaskawa, Norgren, Hach, Weidmuller ,Phoenix,MTL,Testo etc.
Why choose us?
1. 100% original product, 100% quality assurance.
If you find a fake. Please contact us without hesitation! We afford the shipment cost! We send you a new product asking zero cent!
2. Varied payment methods.
We adopt T/T, western union and paypal. If you can not trust us , you can choose to pay it via Aliexpress! 100% make your money safe!
3.SHIPPING:
We can shipping all over the world.via DHL,UPS,Fedex,TNT and EMS etc., the packaging is very safe and strong. if you have any special needs,please notify me.
It will take 3 to 7days to reach in your hands.
Packaging:
Imported with original packaging or standard export packing.Customize design is acceptable.
Contact:
HONGKONG XIEYUAN TECH CO., LIMITED
Email:becky@hkxytech.com Web:www.hkxytech.com
Mobile:+86-15972186287(Whatsapp & Wechat)
